Singapore
193 destinations
Passport index
Compare passports by the number of destinations holders can access without a prior visa, including visa-free entry, visa-on-arrival, and electronic travel authorisations.
Top passports
193 destinations
190 destinations
189 destinations
189 destinations
188 destinations
Methodology
The passport score represents the total number of destinations a passport holder can access without arranging a prior visa. Higher scores indicate broader short-stay travel access and stronger global mobility.
Singapore ranks first with access to 193 destinations. South Korea follows with 190, while Japan shares rank 3 with Germany, Spain, Italy, Finland, Denmark, France, and Ireland at 189 destinations.
Score bands
Regional distribution
The live index shows the majority of ranked passports in Europe, followed by Asia, the Americas, Oceania, and Africa.
Rankings table
A full HTML table keeps the dataset visible, scannable, and extractable without relying on JavaScript-only charts.
| Rank | Country | Score | Visa-free | Change | Region |
|---|---|---|---|---|---|
| 1 | Singapore | 193 | 193 | 0 | Asia |
| 2 | South Korea | 190 | 190 | +1 | Asia |
| 3 | Japan | 189 | 189 | -2 | Asia |
| 3 | Germany | 189 | 189 | -1 | Europe |
| 3 | Spain | 189 | 189 | -1 | Europe |
| 3 | Italy | 189 | 189 | -1 | Europe |
| 3 | Finland | 189 | 189 | 0 | Europe |
| 3 | Denmark | 189 | 189 | +1 | Europe |
| 3 | France | 189 | 189 | 0 | Europe |
| 3 | Ireland | 189 | 189 | 0 | Europe |
| 4 | Luxembourg | 188 | 188 | 0 | Europe |
| 4 | Austria | 188 | 188 | 0 | Europe |
| 4 | Netherlands | 188 | 188 | 0 | Europe |
| 4 | Sweden | 188 | 188 | -1 | Europe |
| 4 | Portugal | 188 | 188 | +1 | Europe |
| 4 | Belgium | 188 | 188 | 0 | Europe |
| 4 | Norway | 188 | 188 | 0 | Europe |
| 5 | New Zealand | 187 | 187 | 0 | Oceania |
| 5 | Switzerland | 187 | 187 | 0 | Europe |
| 6 | Australia | 185 | 185 | +1 | Oceania |
| 6 | United Kingdom | 185 | 185 | -3 | Europe |
| 7 | Canada | 184 | 184 | 0 | Americas |
| 7 | United Arab Emirates | 184 | 184 | +1 | Asia |
| 7 | Czech Republic | 184 | 184 | +1 | Europe |
| 7 | Greece | 184 | 184 | +1 | Europe |
| 7 | Malta | 184 | 184 | +1 | Europe |
| 8 | Hungary | 183 | 183 | +1 | Europe |
| 8 | Poland | 183 | 183 | +1 | Europe |
| 9 | Lithuania | 182 | 182 | +2 | Europe |
| 9 | Slovakia | 182 | 182 | +2 | Europe |
| 9 | Malaysia | 182 | 182 | +2 | Asia |
| 10 | Latvia | 181 | 181 | +2 | Europe |
| 10 | Estonia | 181 | 181 | +2 | Europe |
| 10 | Slovenia | 181 | 181 | +2 | Europe |
| 11 | Iceland | 180 | 180 | 0 | Europe |
| 11 | United States | 180 | 180 | -3 | Americas |
| 12 | Cyprus | 176 | 176 | 0 | Europe |
| 12 | Liechtenstein | 176 | 176 | 0 | Europe |
| 13 | Romania | 174 | 174 | +1 | Europe |
| 14 | Bulgaria | 173 | 173 | +1 | Europe |
| 15 | Croatia | 172 | 172 | +1 | Europe |
| 15 | Monaco | 172 | 172 | +1 | Europe |
| 16 | Chile | 171 | 171 | +1 | Americas |
| 17 | Hong Kong | 170 | 170 | +1 | Asia |
| 17 | San Marino | 170 | 170 | +1 | Europe |
| 18 | Brunei | 169 | 169 | +1 | Asia |
| 19 | Israel | 168 | 168 | 0 | Asia |
| 20 | Barbados | 163 | 163 | +2 | Americas |
| 21 | Bahamas | 155 | 155 | +2 | Americas |
| 22 | Seychelles | 153 | 153 | +2 | Africa |
Top 10
Get Started
Speak with a licensed lawyer about your timeline, eligibility, and next steps. No obligation, no sales pressure.
Your call is with a licensed immigration lawyer - not a salesperson.